Communications

Home arrow Communications arrow News arrow 5.2% + 5% = 4th
5.2% + 5% = 4th

As of October 1, 2008 nurses in Manitoba will be fourth
across Canada in wages.

Recent discussions with government have resulted in an additional 5% being added to the 5.2% increase that was already in effect October 1. This 10.2% increase, to all classifications of Manitoba nurses, puts us 4th across the country.

GENERAL DUTY REGISTERED NURSE
SALARY IN CURRENT INCREMENT TERM

 Rank Union $ Per Hour
Maximum
Annual
Income
Steps Increment Term Annual Hours
  Start End  
 1 UNA 40.430 77,655.92 8 4/1/08 3/31/09 1920.75
 2 ONA 39.402 76,833.90 8 4/1/08 3/31/09 1950.00
 3 SUN 38.400 74,833.92 6 4/1/08 3/31/09 1948.80
 4 MNU 36.570 73,688.55 6 10/1/08 9/30/09 2015.00
 5 BCNU 36.560 68,703.55 8 4/1/08 3/31/09 1879.20
 6 NSNU 32.523 63,420.00 6 4/1/08 10/31/08 1950.00
 7 NBNU 31.490 61,641.68 6 7/1/07 12/31/07 1957.50
 8 FIQ 31.260 59,128.29 12 4/1/08 3/31/09 1891.50
 9 PEINU 30.620 59,709.00 6 4/1/07 3/31/08 1950.00
 10 NLNU 30.002 58,503.90 7 7/1/07 6/30/08 1950.00

The additional 5% applies to all classifications of Manitoba nurses
- RN, RPN, LPN

For more information, review the Manitoba Wage Scales.